| AAA | Authentication, Authorization, and Accounting |
| ACE | Access Control Entry |
| ACI-E | AccessIntegrator Ethernet |
| ACL | Access Control List |
| ACS | Auto-Configuration Server |
| ADSL | Asymmetric Digital Subscriber Line |
| Adtran | Advanced Transmission |
| AES | Advanced Encryption Standard |
| ALN | Adtran Learning Network |
| AMS | Auto-Media Select |
| AOE | Advanced Operational Environment |
| AON | Active Optical Network |
| AOS | Adtran Operating System |
| AP | Access Point |
| API | Application Programming Interface |
| APS | Automatic Protection Switching |
| ARP | Address Resolution Protocol |
| ASC | Adtran Support Community |
| ASE | Adtran Switch Engine |
| ASP | Adtran Sales Professional |
| ATM | Asynchronous Transfer Mode |
| ATSA | Adtran Technical Solutions Associate |
| ATSE | Adtran Technical Solutions Expert |
| ATSP | Adtran Technical Solutions Professional |
| B | |
| BBA | Broadband Access |
| BBDLC | Broadband Digital Loop Carrier |
| BGP | Border Gateway Protocol |
| BNG | Broadband Network Gateway |
| BPON | Broadband Passive Optical Network |
| BSAP | Bluesocket Access Point |
| BSS | Business Support Systems |
| C | |
| CAPS | Customer and Product Support |
| CAS | Channel Associated Signaling |
| CC | Continuity Check |
| CCM | Continuity Check Message |
| CDP | Cisco Discovery Protocol |
| CEBP | Communications-Enabled Business Processes |
| CLEC | Competitive Local Exchange Carrier |
| CLI | Command Line Interface |
| CO | Central Office |
| CoA | Change of Authority |
| CODEC | Coder-Decoder |
| CoS | Class of Service |
| CoS | ID Class of Service Identifier |
| CP | Captive Portal |
| CPE | Customer Premises Equipment |
| CPEaaS | Customer Premises Equipment as a Service |
| CSP | Competitive Service Provider |
| CSR | Customer Service Representative |
| C-Tag | Customer VLAN Tag |
| CTI | Computer Telephone Integration |
| C-TPAT | Customs Trade Partners Against Terrorism |
| CWMP | CPE WAN Management Protocol |
| CXU | Configuration Switch Unit |
| D | |
| DB | Database |
| DDMI | Digital Diagnostics Monitoring Interface |
| DDS | Digital Data Services |
| DEI | Drop Eligible Indicator |
| DES | Data Encryption Standard |
| DFS | Dynamic Frequency Selection |
| DHCP | Dynamic Host Configuration Protocol |
| DHCPv6 | Dynamic Host Configuration Protocol version 6 |
| DID | Direct Inward Dialing |
| DNS | Domain Naming System |
| DOCSIS | Data-over-Cable Service Interface Specification |
| DOS | Denial of Service |
| DPL | Drop Precedence Level |
| DPoE | DOCSIS Provisioning of EPON |
| DS | Downstream |
| DS0 | Digital Signal 0 |
| DS1 | Digital Signal 1 |
| DSA | Digital Signature Algorithm |
| DSCP | Differentiated Services Code Point |
| DSL | Digital Subscriber Line |
| DSLAM | Digital Subscriber Line Access Multiplexer |
| DSU-DP | Data Service Unit Data Port |
| DVT | Design Verification Testing |
| E | |
| ECE | EVC Control Entry |
| EEE | Energy Efficient Ethernet |
| EFM | Ethernet in the First Mile |
| ELPS | Ethernet Linear Protection Switching |
| EMF | Electro-Motive Force |
| EMS | Environmental Management System |
| EMS | Element Management System |
| EoCU | Ethernet over Copper |
| EoF | Ethernet over Fiber |
| EoTDM | Ethernet over TDM |
| EPON | Ethernet Passive Optical Networking |
| EPS | Ethernet Protection Switching |
| ERP | Enterprise Resource Planning |
| ERPS | Ethernet Ring Protection Switching |
| ESD | Electro-Static Discharge |
| ESDS | Electro-Static Discharge Sensitive |
| EULA | End-User License Agreement |
| EVC | Ethernet Virtual Connection |
| F | |
| FCC | Federal Communications Commission |
| FIB | Forwarding Information Base |
| FiOS | Fiber Optic Service |
| FPGA | Field-Programmable Gate Array |
| FTP | File Transfer Protocol |
| FTTB | Fiber-to-the-Building (or Basement) |
| FTTH | Fiber-to-the-Home |
| FTTN | Fiber-to-the-Node |
| FTTP | Fiber-to-the-Premises |
| FW | Firmware |
| G | |
| GARP | Generic Attribute Registration Protocol |
| GEM | port GPON Encapsulation Method port |
| GPON | Gigabit Passive Optical Network |
| GUI | Graphical User Interface |
| GUID | Globally Unique Identifier |
| GVRP | GARP VLAN Registration Protocol |
| H | |
| HDSL | High bit-rate Digital Subscriber Line |
| HDX | High Density Expansion |
| HFC | Hybrid Fiber Coax |
| HMIS | Hazardous Materials Identification System |
| HQoS | Hierarchical Quality of Service |
| HSDPA | High-Speed Downlink Packet Access |
| HTTP | Hypertext Transfer Protocol |
| HTTPS | Hypertext Transfer Protocol over Secure Socket Layer |
| HTU-R | HDSL Service Unit-Remote |
| HW | Hardware |
| I | |
| IAD | Integrated Access Device |
| ICMP | Internet Control Message Protocol |
| IEEE | Institute for Electrical and Electronic Engineers |
| IGMP | Internet Group Management Protocol |
| ILEC | Incumbent Local Exchange Carrier |
| IMAP | Internet Message Access Protocol |
| IN | Internetworking |
| IoT | Internet of Things |
| IP | Internet Protocol |
| IPBG | IP Business Gateways |
| IPMC | IP Multicast |
| IPTV | Internet Protocol Television |
| IPv4 | Internet Protocol version 4 |
| IPv6 | Internet Protocol version 6 |
| ISDN | Integrated Services Digital Network |
| ISO | International Standards Organization |
| ISP | Internet Service Provider |
| ISU | ISDN Service Unit |
| IVL | Independent VLAN Learning |
| IVR | Interactive Voice Response |
| J | |
| JSON | JavaScript Object Notation |
| K | |
| KTS | Key Telephone Systems |
| L | |
| LACP | Link Aggregation Control Protocol |
| LAG | Link Aggregation Group |
| LAN | Local Area Network |
| LLC | Logical Link Control |
| LLDP | Link-Layer Discover Protocol |
| LLQI | Last Listener Query Interval |
| LoC | Loss of Connectivity |
| LoRaWAN | Long Range Wide Area Network |
| LTE | Line Terminating Equipment |
| LTV | Lifetime Value |
| M | |
| MAC | Media Access Control |
| MAN | Metropolitan Area Network |
| MD5 | Message Digest Algorithm 5 |
| MDM | Mosaic Device Manager |
| MDU | Multiple Dwelling Unit |
| MEN | Metro Ethernet Network |
| MEP | Maintenance Entity Endpoint |
| MGCP | Media Gateway Control Protocol |
| MHA | Mosaic Home Analytics |
| MIBS | Management Information Base |
| MLD | Multicast Listener Discovery |
| MNI | Mosaic Network Insights |
| MOP | Method of Procedure |
| MOS | Mean Opinion Score |
| Mosaic | CP Mosaic Cloud Platform |
| MPLS | Multiple Protocol Label Switching |
| MPLS | Multiple Protocol Layer Switching |
| MRP | Multiple Registration Protocol |
| MSAP | Multi-Service Access and Aggregation Platform |
| MSO | Multi-Service Operator (cable company) |
| MSTP | Multiple Spanning Tree Protocol |
| MTOSI | Multi-Technology Operations Systems Interface |
| MTU | Maximum Transmission Units |
| MVR | Multicast VLAN Registration |
| MVRP | Multiple VLAN Registration Protocol |
| N | |
| NAS | Network Access Server |
| NAT | Network Address Translation |
| NDM | Network Device Manager |
| NetBIOS | Network Basic Input/Output System |
| NFS | Network File System |
| NFV | Network Function Virtualization |
| NIM | Network Interface Module |
| NIS | Network Integration Services |
| NMS | Network Management System |
| NNI | Network-to-Network Interface |
| NOC | Network Operations Center |
| NQM | Network Quality Monitoring |
| NSP | National Service Provider |
| NTP | Network Time Protocol |
| O | |
| OAM | Operation, Administration, and Maintenance |
| OCU-DP | Office Channel Unit Data Port |
| ODBC | Open Database Connectivity |
| ODN | Optical Distribution Network |
| OEM | Original Equipment Manufacturer |
| OID | Object Identifier |
| OLT | Optical Line Terminal |
| ONE | Optical Networking Edge |
| ONT | Optical Network Terminal |
| ONU | Optical Network Units |
| OP | Outside Plant |
| OSA | Open Systems Architecture |
| OSI | Model Open Systems Interconnection Model |
| OSPF | Open Shortest Path First |
| OSS | Operations Support Systems |
| OTDR | Optical Time-Domain Reflectometer |
| OTT | Over the Top |
| OUI | Organizationally Unique Identifier |
| P | |
| PBX | Private Branch Exchange |
| PCAP | Packet Capture |
| PCB | Printed Circuit Board |
| PCP | Priority Code Point |
| PD | Powered Device |
| PHY | Physical Layer Device |
| PoE | Power over Ethernet |
| PON | Passive Optical Network |
| POP3 | Post Office Protocol Version 3 |
| POST | Power On Self Test |
| POTS | Plain Old Telephone Service |
| PPP | Point-to-Point Protocol |
| PPPoE | Point-to-Point Protocol over Ethernet |
| PRI | Primary Rate Interface |
| PSFP | Per-Stream Filtering and Policing |
| PSTN | Public Switched Telephone Network |
| PTP | Precision Time Protocol |
| Q | |
| QA | Quality Assurance |
| QCE | QoS Control Entry |
| QCL | QoS Control List |
| QL | Quality Level |
| QoS | Quality of Service |
| QuEST | Quality Excellence for Suppliers of Telecommunications |
| R | |
| RADIUS | Remote Authentication Dial-In User Service |
| RARP | Reverse Address Resolution Protocol |
| RBOC | Regional Bell Operating Companies |
| RDI | Remote Deflect Indication |
| REST | Representational State Transfer |
| RF | Radio Frequency |
| RFoG | Radio Frequency over Glass |
| RG | Residential Gateway |
| RHEL | RedHat Enterprise Linux |
| RIB | Routing Information Base |
| RIP | Routing Information Protocol |
| RoHS | Restriction of Hazardous Substances |
| RPC | Remote Procedure Call |
| RPR | Resilient Packet Ring |
| RSTP | Rapid Spanning Tree Protocol |
| RT | Remote Terminal |
| RTO | Return to Operation |
| RTP | Real-time Transport Protocol |
| Rx | Receive |
| S | |
| SaaS | Software as a Service |
| SBC | Session Border Controller |
| SDG | Service Delivery Gateway |
| SDH | Synchronous Digital Hierarchy |
| SDN | Software-Defined Networking |
| SDVT | System Design Verification Testing |
| SFP | Small Form Factor Pluggable |
| SFU | Single Family Unit |
| SHA | Secure Hash Algorithm |
| SHDSL | Single-pair High-speed Digital Subscriber Line |
| SIP | Session Initiation Protocol |
| SLA | Service-Level Agreement |
| SMB | Small- and Medium-sized Businesses |
| SMTP | Simple Mail Transfer Protocol |
| SNAP | Subnetwork Access Protocol |
| SNMP | Simple Network Management Protocol |
| SNTP | Simple Network Time Protocol |
| SOAP | Simple Object Access Protocol |
| SO-HO | Small Office/Home Office |
| SONET | Synchronous Optical Network |
| SPOC | Single Point of Contact |
| SR | Seamless Redundancy |
| SSH | Secure Shell |
| SSID | Service Set Identifier |
| SSL | Secure Socket Layer |
| SSM | Synchronization Status Message |
| SSO | Single Sign-On |
| S-Tag | Service VLAN Tag |
| STB | Set-Top Box |
| STP | Spanning Tree Protocol |
| STUN | Session Traversal Utilities for NAT |
| SVL | Shared VLAN Learning |
| SW | Software |
| Sync | Synchronization |
| T | |
| TACACS+ | Terminal Access Controller Access Control System Plus |
| TAS | Time Aware Shaper |
| TBaaS | Testbeds as a Service |
| TCP | Transmission Control Protocol |
| TDM | Time Division Multiplexing |
| TELCO | Telephone Company |
| TFTP | Trivial File Transfer Protocol |
| TKIP | Temporary Key Integrity Protocol |
| TL9000 | Telecommunications Leadership 9000 |
| TLS | Transport Layer Security |
| TLV | Type Length Value |
| ToS | Type of Service |
| TSU | T1 Service Unit |
| TTL | Time to Live |
| TT-Loop | Traffic Test Loop |
| Tx | Transmit |
| U | |
| UBE | Ultra Broadband Ethernet |
| UC | Unified Communications |
| UCAS | Unified Communications Appliance Solutions |
| UDLD | Unidirectional Link Detection |
| UDM | Universal Device Management |
| UDP | User Datagram Protocol |
| UI | User Interface |
| UNI | User-Network Interface |
| UPnP | Universal Plug-and-Play |
| URI | Uniform Resource Identifier |
| URL | Uniform Resource Locator |
| UX | User Experience |
| V | |
| VDSL | Very high bit-rate Digital Subscriber Line |
| VLAN | Virtual Local Area Network |
| VM | Virtual Machine or Virtual Memory |
| VoATM | Voice over Asynchronous Transfer Mode |
| VoIP | Voice over Internet Protocol |
| VPN | Virtual Private Network |
| VQM | Voice Quality Monitoring |
| VRF | Instance Virtual Routing and Forwarding Instance |
| VRRP | Virtual Router Redundancy Protocol |
| vWLAN | Virtual Wireless LAN |
| W | |
| WAN | Wide Area Network |
| WAP | Wireless Access Point |
| WDM | Wavelength Division Multiplexing |
| WEEE | Waste Electrical and Electronic Equipment |
| WEP | Wired Equivalent Privacy |
| Wi-Fi | Common terminology/industry term used to describe the IEEE |
| 802.11 | suite of protocols. |
| WLAN | Wireless Local Area Network |
| WME | Wireless Multimedia Extensions |
| WMF | Wireless Multicast Forwarding |
| WPA | WiFi Protected Access |
| WPA2 | WiFi Protected Access version 2 |
| WPA-PSK | WiFi Protected Access Pre-Shared Key |
| WPA-RADIUS | WiFi Protected Access RADIUS |
| WPS | WiFi Protected Setup |
| WRED | Weighted Random Early Detection |
| WTR | Wait to Restore |
| X, Y, Z | |
| ZTQ | Zero-Term Query |