ADTRAN TOTAL ACCESS 5000 SURPLUS INVENTORY
The following items are available from Chicago Tech, Inc.
PART NUMBER | CLEI | SYSTEM | MFG | DESCRIPTION |
---|---|---|---|---|
1187080G1 | BVPQADGMAB | TOTAL ACCESS 5000 | ADTRAN | 23 IN FAN MOD |
1187080G1 | BVPQADGMAB | TOTAL ACCESS 5000 | ADTRAN | 23 IN FAN MOD |
1187045F1 | TOTAL ACCESS 5000 | ADTRAN | TA5K SM200 2-100G/2-40G NO RG | |
1187020G1 | BVL2N0NCTA | TOTAL ACCESS 5000 | ADTRAN | ETHRNT SWG ENGINE |
1187020G2 | BVL2N0PCTA | TOTAL ACCESS 5000 | ADTRAN | ETHRNT SWG ENGINE |
1187020G2 | BVL2N0PCTA | TOTAL ACCESS 5000 | ADTRAN | ETHRNT SWG ENGINE |
1187025G1 | BVL3AE4DTA | TOTAL ACCESS 5000 | ADTRAN | ETHNT SW MOD PRNCD |
1187025G1 | BVL3AE4DTA | TOTAL ACCESS 5000 | ADTRAN | ETHNT SW MOD PRNCD |
1187025G2 | BVL3AE5DTA | TOTAL ACCESS 5000 | ADTRAN | ETHNT SW MOD PRNCD |
1187031F1 | TOTAL ACCESS 5000 | ADTRAN | TA5000 SM5 2-10G/2-1G 2ND GEN | |
1187040F1 | TOTAL ACCESS 5000 | ADTRAN | TA5000 SM40 4-10G NO RG | |
1187080G2 | BVC1ABLEAA | TOTAL ACCESS 5000 | ADTRAN | HIGH FLOW FAN MODULE |
1187080G3 | BVC1ABREAA | TOTAL ACCESS 5000 | ADTRAN | FAN TRAY |
1187090E1 | TOTAL ACCESS 5000 | ADTRAN | TA5006 FAN MOD 19IN CHASSIS | |
1187090G3 | TOTAL ACCESS 5000 | ADTRAN | TA5K6 HIGH-FLOW FAN REAR DOM |
In stock and ready to ship. These units are in like-new condition. They were gently used in a test-lab environment.
We also buyback Adtran Total Access. Please let us know if you have any surplus or decommissioned stock for sale. We offer no cost asset valuations, pay in cash, and will send you shipping labels and schedule pickup.
No comments:
Post a Comment